EMS Continuing Education
The Eureka Fire Protection District conducts monthly continuing medical education classes in house. Classes are taught by our own personnel, guest instructors, and members of our medical control facility, St. John's Mercy Medical Center.
Anyone interested in attending a class should contact Battalion Chief Scott Mullins at 636-938-5505.
2007 CEU Schedule
| TCTC Shifts | ||||||
| Month | A | B | C | Topic | EMT Div. | EMT-P Div. |
| Jan | 2 | 3 | 8 | BLS Renewal | IV | IV |
| Feb | 5 | 1 | 2 | PALS Renewal | VI | V |
| Mar | 6 | 2 | 1 | Airway Management | II | II |
| Apr | 2 | 3 | 6 | 12 Lead and Acute MI | IV | IV |
| May | 1 | 2 | 3 | Helicopter Operations | I | VI |
| Jun | 4 | 5 | 1 | Environmental Injuries | V | III |
| Jul | 3 | 2 | 5 | Practical Scenarios / Skill Stations | V | III |
| Aug | 6 | 2 | 1 | Infection Control | I | I |
| Sep | 4 | 5 | 6 | OB / Gyn Emergencies | VI | V |
| Oct | 26 | 29 | 30 | PHTLS Renewal | V | III |
| Nov | 6 | 7 | 8 | Legal Issues and Documentation | I | VI |
| Dec | 3 | 4 | 5 | Hazardous Materials and EMS | I | VI |
